PAR Volt
Adaptable Simplicity.
Everything Needed in a POS.
Designed for modern restaurant operations in fast-growing concepts, PAR Volt delivers reliability and flexibility with simple functionality, so you can focus on serving customers, not troubleshooting tech.
Purpose Built and Value Driven
PAR Volt is a POS that has everything you need, and nothing you don’t, helping streamline service and power your shift.
Simple Setup
Easy setup, effortless configuration and minimal IT involvement.
Rugged Yet Sleek Design
Built to withstand the rigor of the restaurant environment.
Cost Effective
Offers strong performance at an affordable price.
Flexible Use
Hardware for use in multiple areas, from front counter to kitchen to drive-thru.
Backed by PAR
Reliable support and protection to keep your business moving.
Versatile and Ready to Deploy
PAR Volt ensures smooth transactions, reduced downtime and a hassle-free user experience, making it ideal for growing restaurants looking for price-performance technology.
Engineered for the demands of fast-paced environments, it delivers lasting performance where spills, heat and constant use are no issue.
PAR Volt is an all-in-one POS available in 11.6”, 15.6” and 21.5” sizes and various mounts to suit any setup.
Loaded with 8GB of memory and 128GB of storage, with Intel processing power and responsive touchscreens keep service moving, allowing your team to serve more customers with ease.
Technical Specifications
CPU Chipset | MediaTek G700 (MT8390) | Intel® Elkhart Lake J6412 |
Memory (on board) | 8GB LPDDR4 | 8GB DDR4 |
Storage (on board) | 128GB eMMC | 128GB eMMC |
Display Resolution | 1920 x 1080 Head unit (11.6”, 15.6”, or 21.5” True-Flat PCAP multi-touch) | 1920 x 1080 Head unit (11.6”, 15.6”, or 21.5” True-Flat PCAP multi-touch) |
Display Brightness | 11.6” 250 nits 15.6” 300 nits 21.6” 250 nits | |
I/O Ports | USB: 4x 2.0 (USB A), 1x 3.0 USB-C Network: 1x RJ45 LAN (10/100/1000) Serial: 1x RJ50 Cash Drawer: 1x RJ12 Display: 1x CFD/DP Power: 1x DC Jack | USB: 2x 2.0 & 2x 3.0 (USB A), 1x 3.0 USB-C Network: 1x RJ45 LAN (10/100/1000) Serial: 1x RJ50 Cash Drawer: 1x RJ12 Display: 1x CFD/DP Power: 1x DC Jack |
Audio | 1x 3W internal speaker | |
Power | 36W 12V Power Adapter, includes a 6-foot US Power plug | |
Communication | Optional USB dongle available for WiFi support | |
Peripheral (option) | 2x20 LCM, Customer Facing Display (CFD), MSR, Scanner | |
Customer Facing Displays | 11.6” (attached to the head unit or separate); 1366 x 768, touch 15.6” (separate attachment); 1920 x 1080, touch 21.5” (separate attachment); 1920 x 1080, touch Extended cabling to allow for separate attachment up to 3m from the head unit | |
OS Supported | Android 13, Linux | Windows 11 |
Environment | Operating Temp: 0°C - 35°C (20%-85% non-condensing relative humidity) | Operating Temp: 0°C - 35°C (20%-85% non-condensing relative humidity) |
Dimensions | 11.6” – 289 x 275 x 193mm (Pedestal); 289 x 193 x 29mm (Panel only) 15.6” – 372 x 294 x 237mm (Pedestal); 372 x 238 x 30mm (Panel only) 21.5” – 516 x 336 x 308mm (Pedestal); 516 x 308 x 40mm (Panel only | |
